<?xml version='1.0' encoding='UTF-8'?>
				<rss version='2.0'>
				<channel> 

				<title>International Journal of Immunotherapy and Cancer Research</title>
				<link>https://www.cancerresgroup.us/journals/international-journal-of-immunotherapy-and-cancer-research</link>
				<description>A Peertechz Open Access Journal</description>
				<language>en-us</language><item>
					  <title>Immunogenicity in CAR T cell immunotherapy</title>
					  <pubDate>04 Oct, 2023</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-9-138.php</link>
					  <description>Currently, the most accessible forms of cancer treatment include surgery, chemotherapy, and radiation. However, these forms of treatment may damage or destroy healthy tissue as well as cancerous cells, resulting in side effects such as fatigue, hair loss, diarrhea, etc. Immunotherapy, an alternative form of cancer treatment, is a growing treatment method of interest that uses bodily substances made by the body or in a laboratory to boost the immune system’s activity against tumor cells. One type of immunotherapy is CAR T cell therapy, in which a patient’s T cells are genetically modified in a lab to express Chimeric Antigen Receptors (CARs) that help T cells identify and destroy their target. However, because CARs are constructed in the lab and currently consist of non-self components, genetically engineered CAR T cells have the potential to induce anti-CAR immune responses. The following paper will explore the causes of anti-CAR immunity, its possible solutions, and the potential implications of these discoveries.</description>
					</item><item>
					  <title>The potential of mRNA vaccine in HCC treatment</title>
					  <pubDate>11 Jul, 2023</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-9-137.php</link>
					  <description>Neoantigen mRNA vaccines are a potential form of immunotherapy for Hepatocellular Carcinoma (HCC). These neoantigens can be targeted with personalized mRNA vaccines, which are designed to stimulate the patient’s immune system to recognize and destroy cancer cells. Neoantigen mRNA vaccines are developed using RNA sequences that are synthesized based on the genetic mutations found in HCC patients. These RNA sequences are formulated into a vaccine and administered to the patient, typically in combination with other cancer treatments for enhancing the anti-cancer effect. Several preclinical and clinical studies have shown promising results for neoantigen mRNA vaccines in HCC immunotherapy. Early results suggest that they may be a valuable addition to the treatment options available for HCC patients. However, more research is needed to determine the safety and efficacy of these vaccines.</description>
					</item><item>
					  <title>Current understanding of the cardiotoxicity-related treatment of immune checkpoint inhibitors in breast cancer</title>
					  <pubDate>03 May, 2023</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-9-136.php</link>
					  <description>Immune Checkpoint Inhibitors (ICIs) as the most important and widely used currently, have changed the traditional approach to cancer treatment and significantly improved the prognosis of most patients with advanced malignancies. Breast cancer is the most dangerous threatening tumor to women’s health and life globally, ICIs have shed light on the treatment for refractory breast cancer subtypes, including Triple-Negative Breast Cancer (TNBC) and trastuzumab resistance of human epidermal growth factor receptor 2 positives (HER2+). However, immune-related adverse events (irAE) associated with ICIs bring many extra considerations. Among these, potential cardiotoxicity is rarely seen but with the highest fatality rate. In the present review, we introduced the ICIs approved for the treatment of breast cancer and brief guideline for clinical application. Then we briefly summarized ICIs-related cardiotoxicity in breast cancer and mechanism based on immunology and basic medical research. Furthermore, we make a brief summary of the diagnosis methods.</description>
					</item><item>
					  <title>CNS-invasive aspergillosis following ibrutinib therapy</title>
					  <pubDate>08 Dec, 2022</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-8-135.php</link>
					  <description>Ibrutinib is Bruton’s tyrosine kinase inhibitor that now become the standard of care for the treatment of CLL (chronic lymphocytic leukemia) and other lymphoid cancers. With its increasing usage, oncologists must become more aware of their potential side effect profile. Ibrutinib is typically thought to be less immunosuppressive than standard immunotherapy; however, can still cause devastating side effects. We present a case of CNS-invasive aspergillosis in a patient with Waldenstrom’s macroglobulinemia being managed with ibrutinib. We hypothesize that treatment with ibrutinib can resemble those with X-gammaglobulinemia, thus putting our patient at risk of developing such an invasive fungal infection. Traditional risk factors for CNS-invasive aspergillosis include neutropenia, systemic glucocorticoid treatment, mastoidectomy, spinal anesthesia and paraspinal glucocorticoid injections. Oncologists need to weigh the risks and benefits of ibrutinib therapy in certain populations and more data in the future may suggest potentially adding empiric antifungal coverage with its usage.</description>
					</item><item>
					  <title>Supposition about absence of contact inhibition of cancer cells</title>
					  <pubDate>06 Nov, 2021</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-7-134.php</link>
					  <description>As is known, the superficial charge of most somatic cells is negative. Proceeding from this fact, somatic cells never interact. There is always some type of space (intercellular space) between them. Intercellular contacts are predominantly determined by two main factors: Van der Waals (positive taxis) and electrostatic (negative taxis) forces contributing to the formation of membrane electric potential. Presence of the intercellular space is a structural representation of the balance bet­ween these forces (contact inhibition). 
</description>
					</item><item>
					  <title>A case of denosumab-associated hyperparathyroidism: A differential diagnostic challenge</title>
					  <pubDate>08 Oct, 2021</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-7-133.php</link>
					  <description>Denosumab is a relatively new medicine that has become the second option in the treatment of biphosphonate-resistant or intolerant osteoporosis. Subcutaneous injection with 6-month intervals, approval of its usage in stage 3-4 CKD and not having gastrointestinal side effects are advantages of denosumab. However, it has some disadvantages like requiring monitoring serum levels of calcium and vitamin D before each injection. </description>
					</item><item>
					  <title>Tumor-associated macrophages: Shifting bad prognosis to improved efficacy in cancer therapies?</title>
					  <pubDate>15 May, 2021</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-7-132.php</link>
					  <description>Macrophages are innate immune cells that play an important role in the response to damaged tissue and pathogenic infection. During activation, signals from the local environment induce macrophage polarization towards either the classical pro-inflammatory phenotype (M1) or towards the alternative anti-inflammatory phenotype (M2). In cancer, M2 tumor-associated macrophages (TAMs) are associated with a poor prognosis. Notably, the Tumor Microenvironment (TME) is known to promote the M2 phenotype by dampening anti-tumor immune responses and thus promoting tumoral growth. Recent studies have demonstrated that TAMs play a major role in cancer cells resistance to chemo- and radiotherapies leading to ineffective treatment strategies. This raises the importance of including macrophage targeting strategies, either to dampen their activities or to re-educate them toward pro-inflammatory phenotype, to improve the efficiency of current and future treatments. Therefore, this mini-review aims to highlight recent discoveries demonstrating how macrophages induce cancer resistance to therapies and how re-educated TAMs could be used to improve treatment outcomes.</description>
					</item><item>
					  <title>Rosuvastatin inhibit the cell proliferation and the expression of angiogenic factors Vascular Endothelial Growth Factor and Matrix-Metalloproteinase-9 in DU-145 human prostate cancer cells</title>
					  <pubDate>11 May, 2021</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-7-131.php</link>
					  <description>Abstract
Background: Pathophysiology angiogenesis refers to uncontrollable endothelium capillary proliferation, it can be seen in diseases such as growth and metastasis of tumors. The aim of this was to study the effects of Rosuvastatin on the cell growth and expression of the Vascular Endothelial Growth Factor (VEGF) and matrix metal proteases (MMP-9) genes in human prostate cancer DU-145 cells.
Methods: DU145 cells were cultured in RPMI medium containing 10% FBS, then treated with Rosuvastatin (5-100μM) for 96 hr. The cell proliferation was analyzed by cell counting, MTT and trypan blue tests. Nitric oxide production was assayed by Greis test. The wound healing scratching test was employed to analyze the cell migration. The VEGF and MMP-9 gene expression was analyzed by RT-PCR. 
Results and conclusion: The Rosuvastatin can cause a higher rate of inhibition in cell proliferation and growth which accomponish by inhibition of cell migration in scratching assay. Considerably, decrease in cell growth and migration was observed in half of the DU145 cells, treated by 25 µM rosuvastatin. NO assay showed that high concentrations of the medication are able to reduce NO production and release. Moreover, VEGF-A and MMP-9 genes expression could be inhibited by 50 µM of Rosuvastatin. </description>
					</item><item>
					  <title>Understanding immunotherapy and its management</title>
					  <pubDate>12 Jan, 2021</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-7-130.php</link>
					  <description>A few tumours are exceptionally stubborn to oral chemotherapy. The endurance of tumours in a few cases is helped by checkpoint immunomodulation to keep up the unevenness between resistant reconnaissance and disease cell division. Checkpoint counteracting agent inhibitors, for example, against PD-1/PD-L1, are another class of inhibitors that capacity has tumour stifling element using a balance of resistant cell/tumour cell communication. These checkpoint inhibitors are quickly turning into a profoundly encouraging malignancy helpful methodology that shows astounding antitumor reaction with restricted symptoms. As of late over four checkpoint inhibitors have been utilized for focusing on PD-1, PD-L1 and CTLA-4. Despite the immense achievement and viability of hostile to PD treatment reaction, it is restricted to explicit kind of malignant growths, which credits to the lacking and heterogeneous articulation of PD-1 in the tumour miniature condition. Thus, we audit the current extent of the PD-1/PD-L1 instrument function in tumour invulnerable avoidance and helpful result for malignant growth treatment.</description>
					</item><item>
					  <title>The Biomarkers of Cd4+ T Regulatory Cells Associated with Tumour Immune Escape</title>
					  <pubDate>28 Oct, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-128.php</link>
					  <description>Objective: In this review, we endeavor to do a literature search mainly focusing on keywords CD4+FOXP3+, CD4+CD127-, CD4+CD39+, CD4+LAP+ cancer immunotherapy, cancer immunotherapy strategies and articles published between 2015 to 2019 to add onto the minimal definition of human Treg, by an international workshop organized by collaborative immunoguiding program.
Methodology: In this review, we highlight the antitumor suppressive biomarkers of CD4+ Treg cells, how they suppress the immune response. 
Summary: The biomarkers play a role in designing of cancer immunotherapy to overcome resistance and enhance anti-tumor immune response among late-stage cancer patients who have exhausted the standard of care. There is evidence suggesting that a combination of treatment strategies has enhanced immune responses for some patients who have developed or are resistant to monoclonal immunotherapy treatments. </description>
					</item><item>
					  <title>Selecting patients for treatment with immunotherapy: Our experience in a resource-deprived economy</title>
					  <pubDate>27 Oct, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-127.php</link>
					  <description>Background: Majority of the solid cancer patients seen in our Centers come with advanced diseases. Some of the cancers are locally advanced, while others are metastatic. Most of these patients who present late belong to the poverty-stricken group in our community. Only few of them can afford costly drugs for their treatment. The government Health Insurance Scheme does not cover cancer patients in Nigeria.
Aim: To highlight the importance of immunotherapy in the management of metastatic cancers.
Objective: We wish to share our experience in the use of immunotherapy (Bevacizumab) for metastatic cancers in the few patients who could afford the drug, and to highlight the need for reduction of the prices of immunotherapeutic drugs, or for government to subsidize the costs.
Methods: From the 1,135 solid cancer patients treated in our two Centers in three years (February 2017 to January 2020), those who presented with metastasis were slated for immunotherapy after we had obtained their immunohistochemistry results.
Results: Six hundred and one (601) patients (53.0%) presented late. Three hundred and five (305) of these late presenters (50.7%) came with metastasis. Only 67 (22.0%) out of the 305 metastatic patients could afford immunotherapy, because of high cost. With the exception of one female patient, each of the remaining 66 patients was able to afford only one single dose of Bevacizumab (Avastin)R. Of these patients, one died of Tumor Lysis Syndrome following one single dose of 600 mg of Bevacizumab. There were measurable shrinkages of the tumor burdens, as well as improvement in the quality of life of the remaining 66 patients.
Conclusion: Following these encouraging results, immunotherapy for metastatic carcinomas is to be encouraged for wider use, even in resource-deprived economies. Repeated doses will offer the patient greater benefits. Government should subsidize the cost of immunotherapeutic drugs so that they would become affordable by majority of those who need them.</description>
					</item><item>
					  <title>Invasive squamous cell carcinoma of the conjunctiva</title>
					  <pubDate>08 Oct, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-126.php</link>
					  <description>Introduction: Squamous cell carcinoma of the conjunctiva is generally a low-grade tumor. Invasive squamous cell carcinoma, however, is uncommon, and intraocular extension has rarely been reported. We report a case of invasive squamous cell carcinoma of the conjunctiva with intra-ocular involvement in 94 year-old man.
Methods: A case report.
Results: A 94-year-old male patient presented with a rapidly growing exophytic mass involving the right eyeball for 2 months.The biopsy performed a well differentiated squamous cell carcinoma of the conjunctiva. 
The extension assessment showed local bone extension. The patient underwent exenteration with good postoperative consequences.
Conclusion: This disease has a variable appearance. Late presentation with large orbital tumours are not uncommon. Early diagnosis is crucial to improve the visual prognosis.</description>
					</item><item>
					  <title>Lymphoepithelioma like Carcinoma of the Bladder – “A Case” Revisited</title>
					  <pubDate>14 Sep, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-125.php</link>
					  <description>Lymphoepitheliomas are a type of undifferentiated carcinomas primarily described in the nasopharyngeal cavity. In the urinary tract, they are typically, but uncommonly seen in the urinary bladder, although occasional cases have been reported in the renal pelvis, ureter and urethra. Lymphoepithelioma-like carcinoma of the urinary bladder, first reported by Zuckerberg, et al. in 1991, is uncommon with a reported incidence between 0.4 and 1.3% of all bladder carcinomas.
We report the case of an 82 year old gentleman, who presented with a bladder mass, which was post surgical intervention, diagnosed to be a Lymphioepitelioma like carcinoma, with an aim to add to the available literature, and help re-visit and establish appropriate treatment strategies.</description>
					</item><item>
					  <title>Novel insights on use of doxorubicin to treat chemoresistant TNBC by Immunotherapy</title>
					  <pubDate>18 Jul, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-124.php</link>
					  <description>Doxorubicin, a WHO listed essential medicine, is used primarily as a combination of taxane/ anthracycline (doxorubicin)/cyclophosphamide (TAC), for treating malignant diseases including triple-negative breast cancer (TNBC). TNBC is a subtype of breast cancer categorized by deficient estrogen receptor, progesterone receptor, and epidermal growth factor receptor HER-2 [1]. TNBC is challenging to treat due to its genotype and phenotype heterogeneity [2-5], aggressiveness, recurrence [6-10], and resistance to existing therapies. Roughly, 25-45% TNBC patients receiving TAC as preoperative therapy achieve complete response and excellent long-term prognosis [11], while patients who fail TAC have poor prognosis and few therapeutic choices [2].</description>
					</item><item>
					  <title>New insights on assessing cancer risk of exposure to carcinogens from tobacco smoke inhalation</title>
					  <pubDate>03 Jun, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-123.php</link>
					  <description>Tobacco products is still the leading cause of deaths worldwide. 80% of lung cancer is attributed to tobacco smoking [1-3]. It has been found that the exposure to tobacco smoke is the primary etiologic factor responsible for lung cancer; and that the decline in the incidence and the mortality of lung cancer is associated with the decline in smoking [3,4]. At the same time, the use of e-cigarette (e-cig) starts to arise rapidly; almost all major tobacco manufacturers are now marketing e-cigarette [2]. </description>
					</item><item>
					  <title>Tadalafil inhibits elevated glutamic oxaloacetic transaminase during alcohol aflatoxin induced hepatocellular carcinoma in rats</title>
					  <pubDate>25 Feb, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-122.php</link>
					  <description>Hepatocellular carcinoma is a type of primary liver cancer and dietary exposure to aflatoxins is one of major causative factor for the development of HCC. Present study was planned to assess the role of PDE5 inhibitor tadalafil on glutamic oxaloacetic transaminase during aflatoxin induced HCC. Rats of control group received normal food and water ad libitum. Alcohol and HCC group received chronic dose of alcohol via drinking water for two weeks. After two weeks HCC group received single dose of crude aflatoxin and allowed to develop HCC for six weeks. After six weeks, HCC rats were post-treated with tadalafil via drinking water for 10 days. Result revealed that PDE5 inhibitor tadalafil treatment reduced glutamic oxaloacetic transaminase level and SGOT activity in liver towards normal in HCC rats suggesting its therapeutic potential.</description>
					</item><item>
					  <title>Evaluation of breast cancer regarding molecular and immunochemical markers</title>
					  <pubDate>20 Feb, 2020</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-6-121.php</link>
					  <description>Early-stage cancer recognition could improve awareness and treatment strategies. Twenty four breast cancer affected individuals had their DNA isolated from malignant tissues and from blood. DNA was then amplified by RAPD with six different ten-mer primers. RAPD-PCR yields were electrophoresed on a 1 .5% agarose gel and visualized using ethidium-bromide staining. Only two out of the selected RAPD data have exhibited distinguishable polymorphic markers between cancerous and normal tissues. Enzyme-Linked Immunosorbent Assay (ELISA) was used for the determination plasma immunoglobulins (IgG, IgA and IgM) in patient samples preoperatively, postoperatively and after six cycles of chemotherapy treatment. </description>
					</item><item>
					  <title>Pro-inflammatory cytokine and vascular adhesion molecule levels in manganese and lead-exposed workers</title>
					  <pubDate>24 Dec, 2019</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-5-120.php</link>
					  <description>Objectives: This study aimed to develop a model of the relationship between inflammatory cytokine and/or vascular adhesion molecule levels and clinical symptoms in individuals exposed to lead (Pb), manganese (Mn) or both (Pb+Mn).
</description>
					</item><item>
					  <title>Regulation of Protein Degradation and Homeostasis by the Cytokine- Inducible Deubiquitinating Enzymes</title>
					  <pubDate>28 Mar, 2018</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-4-119.php</link>
					  <description>Ubiquitin-proteasome system &#x26;#40;UPS&#x26;#41; is the major signaling pathway responsible for regulating protein turnover in cells. Deubiquitinating enzymes (DUBs) have an important role in this  signaling pathway by eliminating ubiquitins from substrates and inhibiting proteasomal  degradation to maintain cellular
homeostasis.</description>
					</item><item>
					  <title>Titanium Mesh Reconstruction after Solitary Sternal Plasmacytoma Surgery-A Case report</title>
					  <pubDate>29 Dec, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-118.php</link>
					  <description>We present chest wall reconstruction with titanium mesh in a patient who underwent sternal
resection due to solitary plasmacytoma (SP). A 35 year old female was admitted to The Thoracic Surgery Department of University Clinical Center Tuzla with pain and tender upper-sternal swelling. </description>
					</item><item>
					  <title>Analysis of Risk Factors for Development of Hepatocellular Carcinoma in Chronic HBV - Infected Liver Cirrhosis Patients: A Meta-Analysis</title>
					  <pubDate>22 Aug, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-117.php</link>
					  <description>The 5-year cumulative incidence rate of hepatocellular carcinoma (HCC) in chronic HBV -infected liver cirrhosis (LC) patients was up to 5%-30%.</description>
					</item><item>
					  <title>Osteotropism of Breast and Prostate Cancer: Clinical and Experimental Perspective</title>
					  <pubDate>20 May, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-116.php</link>
					  <description>Breast and prostate cancer are the two most common invasive cancers in women and men, respectively. Although these cancers arise in organs that are different in terms of structure and function, both organs require sexual hormones for their development,</description>
					</item><item>
					  <title>Immunomodulatory Effects of Food Additives</title>
					  <pubDate>17 Apr, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-115.php</link>
					  <description>Food items that are unprocessed and do not contain preservatives, artifi cial colours, chemicals, fi llers, artifi cial fl avours etc are called as Natural foods.</description>
					</item><item>
					  <title>A Study of Glucosylceramide Synthase and Glycolytic Pathway Enzymes in Patients with Hypereosinophilia</title>
					  <pubDate>31 Mar, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-114.php</link>
					  <description>Glucosylceramide synthase is the rate limiting enzyme in ceramide glycosylation and shifts the balance between ceramide and glycosphingolipids towards proliferation and survival of cancer cells.</description>
					</item><item>
					  <title>A Very Rare Case of Polycythemia Vera Patient Who Developed Other Four Cancers</title>
					  <pubDate>03 Feb, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-113.php</link>
					  <description>We fi nd more and more often patients with two or more synchronous or metachronous cancers, who raise various issues on the risk factors and pathways.</description>
					</item><item>
					  <title>Immunosuppressive and Cytotoxic Potential of Flavonoids from Medicinal Plants: Preliminary Investigation for Anticancer Activity</title>
					  <pubDate>01 Feb, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-112.php</link>
					  <description>Introduction: Attention related to scientifi c and research interest towards naturally derived compounds from medicinal plant products as they are considered to have less toxic side effects as compared to current treatments such as chemotherapy.</description>
					</item><item>
					  <title>Dalton’s Lymphoma as a Murine Model for Understanding the Progression and Development of T-Cell Lymphoma and Its Role in Drug Discovery</title>
					  <pubDate>01 Feb, 2017</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-3-111.php</link>
					  <description>Mouse models are irreplaceable tools for the study of carcinogenesis and the availability of rodent models have enabled rational screening of drugs.</description>
					</item><item>
					  <title>Significance of Cancer Stem Cells in Anti-Cancer Therapies</title>
					  <pubDate>31 Dec, 2016</pubDate>
					  
					  <link>https://www.cancerresgroup.us/articles/IJICR-2-110.php</link>
					  <description>Stem cells are the focus of cutting edge research interest because of their competence both to self-renew and proliferate, and to differentiate into a variety of tissues, offering enticing prospects of growing replacement organs in vitro, among other possible therapeutic implications.
</description>
					</item><item>
					  <title>A Synchronous Presentation of AITL with Adenocarcinoma of Lung</title>
					  <pubDate>06 Oct, 2016</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-2-109.php</link>
					  <description>Angioimmunoblastic T-cell lymphoma (AITL) is a frequent subtype of peripheral T – cell lymphoma (PTCL) characterized by generalized lymphadenopathy, hepatosplenomegaly, and frequent B - symptoms. Extranodal manifestations are quite common in this subtype of Non Hodgkins Lymphoma which is characterized by frequent skin involvement. However, the extranodal disease should be evaluated thoroughly and a tissue diagnosis must be obtained to confirm lymphomatous involvement when the presentation is not classical. Here we report a case of AITL who presented with lung mass suspected to be due to lymphomatous involvement, but turned out to be a synchronous presentation of an adenocarcinoma of the lung. The possible relation between the two conditions is also elucidated.</description>
					</item><item>
					  <title>Cytokine Production and Human Cytomegalovirus Load in Allogeneic Hematopoietic Stem Cell Transplantation Outcome</title>
					  <pubDate>17 Jun, 2016</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-2-108.php</link>
					  <description>Objective: To investigate the impact of cytokine levels (IL-1β, IL-6, IL-10, IFN-γ and TNF-α) and Human cytomegalovirus (HCMV) load in the saliva and blood on the survival of allogeneic hematopoietic stem cell transplantation (allo-HSCT) recipients.</description>
					</item><item>
					  <title>Endothelial Progenitor Cells in Breast Cancer</title>
					  <pubDate>23 Jan, 2016</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-2-107.php</link>
					  <description>Recent evidences demonstrated the importance of bone marrow derived Endothelial Progenitor Cells (EPC), in the contribution to postnatal physiological and pathological neovascularization, and in tumor growth and angiogenesis. These cells are recruited undifferentiated, in response to systemic or chemoattractive signals, such as Vascular Endothelial Growth Factor (VEGF), they lodge in the growing or lesioned tissue and differentiate into endothelial cells in response to local stimuli and cell-cell interactions. The extent and the significance of the EPCs contribution for the growing of most tumors, including those of the breast, are still not fully defined. We analyzed the peripheral blood of breast cancer patients and found that they have circulating EPCs. We also found an association between expression of AC133+Kdr+ and VEGF plasma levels in these patients. Strategies to impair the mobilization and incorporation of EPCs into breast tumors may contribute to halt the growth of these tumors.</description>
					</item><item>
					  <title>Anti-VEGF Therapy Induces Proteinuria through Endothelial Disorganization Leading to Nephrin Decrease in Podocytes</title>
					  <pubDate>28 Oct, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-106.php</link>
					  <description>Background: VEGF is involved in cancer development by stimulating neo-angiogenesis and tumor proliferation. Anti-angiogenic therapies, especially tyrosine kinase inhibitors such as sunitinib, have significantly improved cancer prognosis. Nevertheless, renal side effects, such as proteinuria and thrombotic microangiopathy, have been reported. The underlying physiopathological mechanisms remain unclear, but animal models and clinical similarities with preeclampsia suggest that such therapies affect the function of the endothelial and epithelial layers of the glomerular basement membrane, with activation of the endothelin signaling system and loss of glomerular slit diaphragm integrity. The aim of this in vitro study was to determine sunitinib effects on normal podocytes and glomerular endothelial cells.</description>
					</item><item>
					  <title>Probiotics and Bone Health: It takes GUTS to Improve Bone Density</title>
					  <pubDate>13 Oct, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-105.php</link>
					  <description>Probiotics are a class of symbiotic bacteria whose administration in adequate amount provides health benefits to the host by altering the composition of gut microbiota. The gut microbiota is known to regulate both the host immune system and metabolism, leading to increased bone mass by inhibiting bone resorption. Ovariectomy induced estrogen deficiency which mimics postmenopausal osteoporosis in women leads to enhanced bone inflammation and resorption. Recently it has been reported that different strains of bacteria (e.g. Lactobacillus, Bifidobacteria etc.), have important role in gut-bone regulation in ovariectomized mouse. Thus administration of probiotics can open up new avenues in treatment of various inflammatory bone conditions such as osteoporosis and rheumatoid arthritis by modulating the delicate balance between the gut microbiota and immune system.</description>
					</item><item>
					  <title>N-Methyl-D-Aspartate (NMDA) Receptors: Therapeutic Target against Cancer</title>
					  <pubDate>03 Sep, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-104.php</link>
					  <description>Glutamate (Glu) mainly acts as an excitatory neurotransmitter in the central nervous system controlling variety of neuro-physiological functions like synaptic signaling, learning, memory, etc. However, uncontrolled or excessive production of glutamate is neurotoxic and can damage neurons by over activation of glutamate receptors termed as “glutamate excitotoxicity”. Apart from excitatory neurotransmitter role of glutamate, some recent observations suggest glutamate as a potential growth factor for tumor development. Till date suitable therapy for cancer is lagging behind due to several side effects. In the present review article, a link between ionotropic glutamate receptor i.e. N-methyl-D-aspartate (NMDA) receptors (NMDARs) and cancer has been mainly focused. Regulation of cancer cells by NMDARs is an emerging or evolving concept. Besides neurons, NMDAR subunits are expressed in various types of cancer cells. Based upon existing literature, we suggest that NMDARs could serve as a therapeutic target against various types of cancer.</description>
					</item><item>
					  <title>SMART Drug Based Targeted Delivery: A New Paradigm for Nanomedicine Strategies</title>
					  <pubDate>20 Aug, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-103.php</link>
					  <description>Introduction: Targeted drug delivery systems are nanoscale drug carrier molecules designed for improving the communication of cellular and molecular components and biodistribution of tumour targeted drug (chemo) therapeutics. Nanomaterials are generally clusters of molecules, atoms and molecular fragments into extremely small size particles (1-100 nm) in nature. Nanomaterials engineered as self-assembled biodegradable particles were used for targeted drug delivery system. Nanocarriers/particles should be- capable of transporting high doses of chemotherapeutic drugs/nanomedicines into the targeted tumor cells without disturbing the normal healthy cells. It is also used for construction of novel targeted drug delivery system and future application in nanovaccination and nanotechnology. </description>
					</item><item>
					  <title>Are Cladribine and Rituximab Enough for the Treatment of Relapsed Hairy Cell Leukemia?</title>
					  <pubDate>14 Aug, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-102.php</link>
					  <description>Introduction: Hairy cell leukemia is a rare B-cell lymph proliferation with long-term survivals, in general. Although therapeutic possibilities have progressed over time, many patients have recurrences and the disease can become resistant to treatment. Discovering the BRAF V600E and other genetic mutations and some pathogenetic mechanisms disruptions open new therapeutic horizons.</description>
					</item><item>
					  <title>Adiponectin Regulates the Development and Progression of MCA-Induced Sarcoma in Mice</title>
					  <pubDate>05 Aug, 2015</pubDate>
					  
					  <link>https://www.cancerresgroup.us/Immunotherapy-Cancer-Research/IJICR-1-101.php</link>
					  <description>Background: Sarcomas are malignant tumors with low survival rates and remain refractory to the current therapeutic methods. Adiponectin plays crucial roles in many physiological responses. Studies have shown that adiponectin could regulate various tumors. However, the roles of adiponectin in sarcomas remain unknown.</description>
					</item></channel>
				</rss>